Manhole Covers and Gratings are available in Round, Square and Rectangle with various Capacity. The Frames and covers are designed to withstand loads ranging from Min 200kg to 50Tons. Cover are reinforced with MS Sheets to prevent edge Damage, this also gives enhanced strength to the covers. These are used for both Domestic, Industrial facility and Roads.
Circular / Round
Clear Opening (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
450 Dia – LD | 50 | 40 | 50 | 40 | 550 | 660 | |
560 Dia – LD | 55 | 50 | 50 | 55 | 660 | 775 | |
560 Dia – MD | 70 | 50 | 50 | 55 | 660 | 775 | |
560 Dia – HD | 90 | 75 | 75 | 75 | 720 | 890 | |
560 Dia – HD | 100 | 75 | 75 | 75 | 720 | 890 | |
560 Dia – EHD | 125 | 75 | 75 | 80 | 720 | 890 | |
600 Dia – HD | 90 | 90 | 75 | 80 | 750 | 900 | |
900 Dia – MD | 70 | 65 | 55 | 60 | 1010 | 1135 |
Note: All Measurements are in MM. Tolerance on quality Parameter +/- 0.5% allowed
Square
Clear Opening (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
240 x 240 – LD | 40 | 40 | 25 | 40 | 285 x 285 | 380 x 380 | |
240 x 240 – HD | 90 | 50 | 50 | 40 | 340 x 340 | 420 x 420 | |
300 x 300 – LD | 40 | 40 | 35 | 40 | 370 x 370 | 480 x 480 | |
300 x 300 – MD | 70 | 30 | 25 | 30 | 360 x 360 | 460 x 460 | |
300 x 300 – HD | 90 | 40 | 45 | 50 | 460 x 460 | 590 x 590 | |
450 x 450 – LD | 40 | 40 | 25 | 45 | 490 x 490 | 620 x 620 | |
450 x 450 – LD | 50 | 55 | 50 | 50 | 550 x 550 | 675 x 675 | |
450 x 450 – MD | 70 | 50 | 35 | 50 | 510 x 510 | 645 x 645 | |
450 x 450 – HD | 90 | 75 | 70 | 70 | 590 x 590 | 770 x 770 | |
450 x 450 – EHD | 125 | 75 | 70 | 80 | 585 x 585 | 790 x 790 | |
600 x 600 – LD | 50 | 50 | 50 | 50 | 700 x 700 | 840 x 840 | |
600 x 600 – MD | 70 | 55 | 40 | 60 | 685 x 685 | 840 x 840 | |
600 x 600 – HD | 90 | 80 | 50 | 55 | 720 x 720 | 870 x 870 | |
600 x 600 – EHD | 125 | 80 | 90 | 70 | 775 x 775 | 945 x 945 | |
750 x 750 – MD | 70 | 60 | 55 | 75 | 880 x 880 | 1060 x 1060 | |
750 x 750 – HD | 90 | 75 | 75 | 75 | 910 x 910 | 1100 x 1100 | |
750 x 750 – EHD | 150 | 75 | 85 | 85 | 920 x 920 | 1010 x 1010 | |
900 x 900 – MD | 70 | 50 | 50 | 45 | 1000 x 1000 | 1120 x 1120 | |
900 x 900 – HD | 90 | 80 | 70 | 75 | 1050 x 1050 | 1235 x 1235 | |
900 x 900 – EHD | 150 | 85 | 100 | 60 | 1100 x 1100 | 1220 x 1220 | |
1000×1000 – HD | 125 | 75 | 100 | 100 | 1190 x 1190 | 1400 x 1400 | |
1200 x 1200 – HD | 150 | 70 | 70 | 100 | 1335 x 1335 | 1550 x 1550 |
Note: All Measurements are in MM. Tolerance on quality Parameter +/- 0.5% allowed
Rectangle
Clear Opening (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
450 x 600 – LD | 50 | 50 | 50 | 55 | 695 x 555 | 840 x 695 | |
450 x 900 – LD | Coming Soon | ||||||
450 x 900 – MD | 70 | 50 | 45 | 50 | 560 x 1010 | 675 x 1125 | |
600 x 900 – LD | 50 | 45 | 40 | 40 | 550 x 990 | 790 x 1090 | |
600 x 900 – MD | 70 | 50 | 50 | 50 | 695 x 995 | 835 x 1140 | |
600 x 900 – HD | 125 | 75 | 70 | 80 | 740 x 1040 | 900x 1200 | |
600 x 1200 – LD | 90 | 45 | 40 | 35 | 685 x 1275 | 785 x 1380 | |
800 x 900 – MD | 70 | 50 | 50 | 50 | 920 x 1020 | 1020 x 1120 | |
750 x 900 – MD | 70 | 50 | 50 | 50 | 870 x 1020 | 970 x 1120 | |
900 x 1200 – MD | 75 | 60 | 70 | 50 | 1025 x 1325 | 1150 x 1450 | |
900 x 1200 – HD | 150 | 70 | 70 | 60 | 1025 x 1325 | 1150 x 1450 |